STRANGERS · FALL 2026
Season
stats.
Player totals from the supplied game sheets through October 18, after seven games.
01 — FALL 2026
CURRENT SEASON
Skater stats.
PPG is points per game. An asterisk marks a rookie. Scroll the table horizontally on smaller screens.
THROUGH SEVEN GAMES
Fall 2026.
TEAM RECORD2–4–0–1
| Player | GP | G | A | P | PIM | PPG |
|---|---|---|---|---|---|---|
| J. Butler | 7 | 9 | 3 | 12 | 0 | 1.71 |
| P. Allison* | 4 | 4 | 7 | 11 | 0 | 2.75 |
| Z. Nagy | 7 | 1 | 2 | 3 | 2 | 0.43 |
| R. Dearolph | 5 | 3 | 0 | 3 | 0 | 0.60 |
| M. Bergbauer | 5 | 3 | 0 | 3 | 0 | 0.60 |
| M. Geoghegan | 6 | 1 | 2 | 3 | 0 | 0.50 |
| N. Cuellar | 6 | 3 | 3 | 6 | 2 | 1.00 |
| N. Brown | 5 | 2 | 1 | 3 | 0 | 0.60 |
| S. Leipold | 3 | 0 | 1 | 1 | 0 | 0.33 |
| W. Mooney | 2 | 0 | 1 | 1 | 0 | 0.50 |
| M. Scott | 6 | 2 | 2 | 4 | 2 | 0.67 |
| A. Graham | 4 | 1 | 0 | 1 | 0 | 0.25 |
| J. Gray | 7 | 2 | 2 | 4 | 2 | 0.57 |
| J. Musson | 2 | 0 | 0 | 0 | 0 | 0.00 |
| K. Randolph | 5 | 0 | 2 | 2 | 0 | 0.40 |
| A. Steele | 0 | 0 | 0 | 0 | 0 | — |
* RookiePPG = points per gameUpdated through October 18, 2026