STRANGERS · EST. 2023
Franchise
records.
The moments, performances, and streaks that define Strangers hockey.
CAREER TOTALS
At the top.
Highest totals in the categories shown in the team’s franchise record sheet.
THE FRANCHISE LEADERBOARDS
Record book.
The five highest career totals in each major skater category.
Games played
- 1Z. Nagy198
- 2M. Geoghegan184
- 3J. Gray162
- 4R. Dearolph159
- 5J. Butler153
Goals
- 1J. Butler144
- 2P. Schilling116
- 3Z. Nagy92
- 4J. Gray87
- 5R. Dearolph62
Assists
- 1Z. Nagy129
- 2J. Butler104
- 3R. Dearolph75
- 4TL. Hall66
- 4TM. Scott66
Points
- 1J. Butler248
- 2Z. Nagy221
- 3P. Schilling176
- 4R. Dearolph137
- 5J. Gray127
Penalty minutes
- 1Z. Nagy96
- 2H. Peterson62
- 3M. Geoghegan61
- 4M. Scott58
- 5Q. Vuz56
RECENTLY REACHED
New marks.
Milestones crossed since the previous franchise totals update.
160 career games · 125 career points
Passed 30 career points — now at 31
Passed 10 career points — now at 11
150 career games played
Passed 100 career assists — now at 104
50 career goals
Passed 125 career assists — now at 129
125 career games played
40 goals · 40 assists · 80 points
NEXT MARKS WITHIN REACH
On deck.
74 of 75 career points
159 of 160 career games
248 of 250 career points
198 of 200 career games
48 of 50 career games
47 of 50 career games
96 of 100 career wins
71 of 75 career points
Milestone watch uses the updated franchise totals through October 18, 2026.
SEASON HIGHS, LOWS & STREAKS
Team records.
Season and team-game marks from the record sheet.
Team records
| Record | Mark | Season or game |
|---|---|---|
| Most wins in a season | 13 | Winter 2024 and Spring 2026 |
| Most losses in a season | 9 | Winter 2023 |
| Most points in a season | 35 | Spring 2026 |
| Most goals for in a season | 93 | Winter 2024 |
| Most goals against in a season | 52 | Spring 2026 |
| Most goals scored in a game | 13 | 13–2 vs RTB (Fall 2026) |
| Most goals against in a game | 8 | 5–8 vs RTB (Summer 2024); 1–8 vs Slappy Seconds (Winter 2024); 1–8 vs Spartans (Fall 2026) |
| Widest margin of victory | 12 | 12–0 vs Icebreakers (Summer 2023) |
| Widest margin of defeat | 7 | 1–8 vs Slappy Seconds (Winter 2024); 1–8 vs Spartans (Fall 2026) |
| Longest win streak | 11 games | Summer 2025 · July 13–August 24, 2025 |
| Longest losing streak | 5 games | Winter 2023 · January 4–21, 2024 |
Individual season records
| Record | Mark | Player · season |
|---|---|---|
| Most points | 42 | Jake Butler · Winter 2024 |
| Most goals | 34 | Pat Schilling · Spring 2026 |
| Most assists | 23 | Zach Nagy · Winter 2024 |
| Most penalty minutes | 46 | Quinn Vuz · Fall 2024 |
| Most wins | 11 | Jason Mayo · Winter 2024 |
| Most shutouts | 4 | Jason Mayo · Summer 2023 |
ONE NIGHT, BIG NUMBERS
Game records.
Individual player highs in a single game.
Individual game records
| Record | Mark | Player · game |
|---|---|---|
| Most points | 7 | Pat Schilling · May 6, 2026 vs Capitals |
| Most goals | 4 | Jack Gray (twice): July 30, 2023 vs Icebreakers; October 22, 2023 vs Slappy Seconds. Pat Schilling (four times): August 10, 2025 vs Neptunes; May 20 and May 27, 2026 vs RTB and Slappy Seconds; July 8, 2026 vs Slappy Seconds. Sean Leipold · August 10, 2025 vs Neptunes. Jake Butler (twice): November 30, 2025 vs Spartans; October 11, 2026 vs RTB. Will Mooney · April 29, 2026 vs RTB. |
| Most assists | 5 | Michael Scott · November 16, 2025 vs TLC. Paul Allison · October 11, 2026 vs RTB. |
| Most penalty minutes | 14 | Mike Geoghegan · April 28, 2024 vs TLC; Justin Rico · July 28, 2024 vs RTB; Austin Graham · April 7, 2024 vs TLC |
| Most saves | — | No record was listed in the supplied sheet. |
EVERY RECORDED HAT TRICK
Hat tricks.
Games are listed with the season label from the supplied record sheet.
| Player | Total | Games |
|---|---|---|
| Pat Schilling | 10 | Mar 13, 2025 vs Spartans (Winter 2024); Aug 10, 2025 vs Neptunes (Summer 2025); Oct 5 and Nov 16, 2025 vs TLC (Fall 2025); Feb 3, 2026 vs Slappy Seconds (Winter 2025); May 6 vs Capitals, May 20 vs RTB, and May 27 vs Slappy Seconds (Spring 2026); Jul 8 vs Slappy Seconds and Aug 16 vs Spartans (Summer 2026). |
| Jake Butler | 9 | Jun 19 and Jul 28, 2024 vs RTB (Summer 2024); Oct 6, 2024 vs Capitals (Fall 2024); Feb 23 vs TLC and Mar 23, 2025 vs Capitals (Winter 2024); Nov 18 and Nov 30, 2025 vs Spartans (Fall 2025); May 6, 2026 vs Capitals (Spring 2026); Oct 11, 2026 vs RTB (Fall 2026). |
| Jack Gray | 6 | Jun 20 and Jul 30, 2023 vs TLC and Icebreakers (Summer 2023); Oct 22, 2023 vs Slappy Seconds (Fall 2023); Aug 4, 2024 vs Capitals (Summer 2024); Aug 17, 2025 vs Sharks (Summer 2025); Apr 29, 2026 vs RTB (Spring 2026). |
| Zach Nagy | 4 | Jun 28, 2023 vs Slappy Seconds (Summer 2023); Jul 31, 2024 vs Slappy Seconds (Summer 2024); Sep 22, 2024 vs RTB (Fall 2024); Sep 30, 2025 vs RTB (Fall 2025). |
| Sean Leipold | 3 | Aug 10, 2025 vs Neptunes (Summer 2025); Oct 5, 2025 vs TLC (Fall 2025); Feb 3, 2026 vs Slappy Seconds (Winter 2025). |
| Quinn Vuz | 2 | Jul 23, 2024 vs TLC and Sep 22, 2024 vs RTB (Summer 2024). |
| Jake Follman | 1 | Dec 4, 2023 vs TLC (Fall 2023). |
| Chris Roddy | 1 | Apr 7, 2024 vs RTB (Spring 2024). |
| Michael Bergbauer | 1 | Aug 7, 2025 vs RTB (Summer 2025). |
| Anthony Steele | 1 | Nov 16, 2025 vs TLC (Fall 2025). |
| Russell Dearolph-Hibbitts | 1 | Jan 12, 2025 vs Capitals (Winter 2025). |
| Will Mooney | 1 | Apr 29, 2026 vs RTB (Spring 2026). |
| Lorenzo Hall | 1 | Jul 15, 2026 vs Capitals (Summer 2026). |
| Nate Brown | 1 | Jul 14, 2026 vs Capitals (Summer 2026). |
Records and season labels follow the supplied team record sheet. Hat-trick totals shown here add up to 42 recorded games.
ALL PLAYERS IN THE SOURCE
Career totals.
Player names and figures follow the supplied franchise table. Asterisks are retained as shown.
| Player | GP | G | A | P | PIM |
|---|---|---|---|---|---|
| J. Butler | 153 | 144 | 104 | 248 | 12 |
| Z. Nagy | 198 | 92 | 129 | 221 | 96 |
| P. Schilling | 88 | 116 | 60 | 176 | 12 |
| R. Dearolph | 159 | 62 | 75 | 137 | 30 |
| J. Gray | 162 | 87 | 40 | 127 | 38 |
| L. Hall* | 108 | 47 | 66 | 113 | 45 |
| M. Scott | 128 | 43 | 66 | 109 | 58 |
| M. Geoghegan | 184 | 41 | 40 | 81 | 61 |
| S. Leipold | 69 | 50 | 24 | 74 | 6 |
| W. Mooney | 54 | 31 | 40 | 71 | 20 |
| M. Musson | 75 | 26 | 30 | 56 | 12 |
| M. Bergbauer | 76 | 32 | 22 | 54 | 22 |
| H. Peterson | 86 | 14 | 18 | 32 | 62 |
| Q. Vuz | 25 | 26 | 6 | 32 | 56 |
| J. Musson | 111 | 4 | 25 | 29 | 16 |
| C. Roddy | 27 | 13 | 16 | 29 | 17 |
| S. Dover* | 65 | 15 | 13 | 28 | 28 |
| N. Cuellar | 48 | 17 | 14 | 31 | 12 |
| C. Lates | 28 | 16 | 10 | 26 | 36 |
| A. Graham | 43 | 10 | 10 | 20 | 24 |
| B. Wescott | 88 | 7 | 8 | 15 | 16 |
| J. Follman | 15 | 10 | 4 | 14 | 2 |
| A. Steele | 9 | 10 | 3 | 13 | 12 |
| M. Kraft | 12 | 7 | 5 | 12 | 2 |
| S. Koz | 53 | 9 | 3 | 12 | 16 |
| C. Dearolph | 152 | 0 | 11 | 11 | 2 |
| M. Bartelt | 11 | 4 | 7 | 11 | 0 |
| N. Brown | 16 | 8 | 4 | 12 | 2 |
| B. Stofko | 16 | 3 | 6 | 9 | 2 |
| S. Foley | 8 | 5 | 4 | 9 | 0 |
| J. Rico | 12 | 5 | 2 | 7 | 14 |
| K. Randolph | 47 | 0 | 7 | 7 | 16 |
| J. Griffith | 8 | 3 | 2 | 5 | 0 |
| P. Allison | 4 | 4 | 7 | 11 | 0 |
| W. Brinton | 57 | 1 | 2 | 3 | 8 |
| J. Dunn | 14 | 1 | 2 | 3 | 4 |
| R. Burke | 6 | 2 | 1 | 3 | 0 |
| W. Flippo | 8 | 0 | 1 | 1 | 0 |
Current-roster players are shown in neon green. Goaltender records are not included in this skater totals table.